Built-in fridge freezer with flexible storage and XXL space: flexible storage all over the fridge to daily needs and big boost in fridge capacity.
- Extra Space – More capacity for flexible cooling.
- Fresh Safe 1 <0°C> – Ideal storage for fruit and veg, fish and meat.
- No Frost – No more defrosting your freezer.
- Door Alarm – A handy warning to avoid left-open doors.
- Freezer Light – Bright illumination of all of your frozen items.
Product series | N 70 |
Product category | Bottom freezer |
Type of control | Electronic |
Type of control settings | Economy setting / Holiday mode, Super setting for freezer, Super setting fridge, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Construction type | Built-in |
Is this appliance intended to be built-in | Yes |
Door decor panel | Not possible |
Basic color of product | Not applicable |
Current | 10 |
Voltage | 220-240 |
Voltage Minimum | 220 |
Voltage Maximum | 240 |
Frequency | 50 |
Frequency Minimum | 50 |
Frequency maximum | 50 |
Number of compressors | 1 |
Length of electrical supply cord | 230.0 |
Plug type | Gardy plug w/ earthing |
Number of independent cooling systems | 2 |
Height of the product | 1935 |
Width of the product | 708 |
Depth of the product | 548 |
Door hinge | Right reversible |
Adjustable feet | No |
Height of the packed product | 2020 |
Width of the packed product | 770 |
Depth of the packed product | 640 |
Minimum niche height | 1940 |
Maximum niche height | 1940 |
Minimum niche width | 710 |
Maximum niche width | 710 |
Niche depth | 560 |
Net weight | 73.2 |
Gross weight | 79.6 |
Product type | 2 doors |
The highest star rating | 4 |
Automatic defrosting | Freezer |
Defrosting Type (4-Star) (EU2017/1369) | Automatic |
Recommended Temperature (4-Star) (EU2017/1369) | -18 |
Compartment Volume (4-Star) (EU2017/1369) | 97.7 |
Sum of volume of frozen compartments (EU 2017/1369) | 98 |
Sum of volume of chill compartments (EU 2017/1369) | 284 |
Total volume of the product (EU 2017/1369) | 381 |
Energy Efficiency Class (Regulation (EU) 2017/1369) | D |
Average annual energy consumption in kilowatt hour per year (kWh/a) (EU) 2017/1369 | 204 |
Energy Efficiency Index (EU 2017/1369) | 80 |
Fast freezing function (EU 2017/1369) | Yes |
Freezing Capacity (4-star Compartment) (EU2017/1369) | 10.0 |
Compartment Volume (Fresh Food) (EU2017/1369) | 284.0 |
Defrosting Type (Fresh Food) (EU2017/1369) | Automatic |
Recommended Temperature (Fresh Food) (EU2017/1369) | 4 |
Low noise refrigerating appliance | No |
Airborne acoustical noise emissions (EU 2017/1369) | 33 |
Airborne acoustical noise emission class (EU 2017/1369) | B |
Product outside the scope of "low noise appliance" and "wine storage appliance" (EU 2017/1369) | No |
QR Code URL | HTTPS://EPREL.EC.EUROPA.EU/QR/1331294 |
Wine storage appliance only | No |
Winter setting contol feature for combi appliance (EU 2017/1369) | No |
Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
Energy Efficiency Class for Light Regulation (light source 1) (EU) 2019/1805) | E |
Capability of wireless communication | Yes, embedded |
Lighting technology used (light source 1) (EU 2019/1805) | LED |
SIM card slot available | No |
Communication Technology used | wifi |
Energy Efficiency Class for Light Regulation (light source 2) (EU) 2019/1805) | F |
Lighting technology used (light source 2) (EU 2019/1805) | LED |
Kind of remote access | LAN |
Energy Efficiency Class for Light Regulation (light source 3) (EU) 2019/1805) | G |
Possibility of remote upgrade | Yes |
Lighting technology used (light source 3) (EU 2019/1805) | LED |
Possibility of remote update for maintenance | Yes |
Is there a camera in the appliance | No |
Warning signal / Malfunction | Both visual and audible |
Number of Adjustable Shelves in fridge compartment | 4 |
Defrost process fridge section | Automatic |
Material of the shelves | Safety glass |
Defrost process freezer section | Automatic |
Thermometer fridge section | None |
Fast cooling possibility | Yes |
Thermometer freezer section | None |
Fast freezing function | Yes |
Door opened indicator freezer | Yes |
Temperature adjustable freezer | No |
Included accessories | 3 x egg tray, 1 x ice cube tray |
Refrigerator section with thaw water drainage system | Yes |
Interior ventilator fridge section | Yes |
Temperature adjustable | Yes |
Cover door installation system | Fixed-mounted |
Number of freezing drawers | 3 |
Interior light | Yes |
Number of freezing flaps | 0 |
Kind of interior light | LED light |
Automatic motor-driven ice-maker | No |
Shelves for Bottles | Yes |
Lockable door | No |
Number of shelves in fridge compartment | 4 |
EPREL registration number | 1331294 |
Euronics Product | No |
---|---|
Free Delivery | Yes |
Next Day Delivery | No |
Type | Integrated fridge freezers |
Brands | Neff |
Model | KB7966DD0 |
EAN Code | 4242004271574 |
GTIN | 4242004271574 |
MPN | KB7966DD0 |
Colour | White |
Split Type | 60/40 |
Facia Door Fixing | Fixed Door Fixing |
Energy rating | D |
Warranty | 5 Year |
Installation | Please note this product should be installed by a qualified engineer, such as one of our Experts. |
Manufacturer | BSH Home Appliances Ltd |
Item Returns | This item can be returned |
Neff N70 KB7966DD0 Integrated 60/40 71cm Wide Fridge Freezer with soft close flat hinge
Installation & Recycling
Enhance your shopping experience by opting for our hassle-free installation and recycling services. In addition to delivering your new appliance right to your doorstep in London, we offer seamless installation and professional removal of your old appliance. Simply select the installation option at the 'basket or checkout' page and let us take care of the rest. Charge applies.
Delivery Information
Please note that our delivery services are currently available only within Greater London.
Coverage areaProduct Features
- Extra Space – More capacity for flexible cooling.
- Fresh Safe 1 <0°C> – Ideal storage for fruit and veg, fish and meat.
- No Frost – No more defrosting your freezer.
- Dimensions (mm): H x W x D
-
NEFF N90 C24MS71G0B Built In Combi Microwave - Black / GraphiteNow Only £1,299.00 £1,369.00
-
NEFF N50 U2ACM7HH0B Built In Double Oven Electric - Stainless Steel - A RatedNow Only £1,549.99 £1,679.99
-
NEFF N50 U1ACE5HN0B Built In Double Oven Electric - Stainless Steel / Black - A RatedNow Only £899.99 £999.99
-
NEFF N90 B64CS71G0B Built In Single Oven Electric - Black / Graphite - A+ RatedNow Only £1,098.99 £1,159.99
-
NEFF N50 HLAWD23G0B Built In Microwave - Black / GraphiteNow Only £469.00 £499.00
Login and Registration Form