Discover the ultimate laundry companion with the Siemens WG44G290GB washing machine. Engineered to tackle your washing needs with precision and care, this sleek appliance is a must-have for any modern household.
Key Features:
- Spacious 9kg Load Capacity: Bid farewell to laundry-day blues with a generous drum that lets you wash more in fewer loads.
- Innovative WaveDrum Technology: Your fabrics will thank you after experiencing the waveDrum's gentle treatment, designed to keep garments looking new for longer.
- Efficient autoStain Removal System: Say goodbye to stubborn stains with automatic settings that handle the dirty work for you.
- Handy Reload Function: Forgot a sock? Pause and add any missed items effortlessly.
- Flexible 24-Hour Delay Timer: Plan ahead and have your laundry ready exactly when you need it.
- Specialised Programmes: From darks to delicate, we've got you covered with tailored cycles including a dedicated dark wash and a single rinse option.
Elevate your home with the Siemens WG44G290GB and enjoy the perfect fusion of style, functionality, and innovation. Shop now and experience the difference in your daily laundry routine!
iQ500, Washing machine, front loader, 9 kg, 1400 rpm
WG44G290GB
Outstanding laundry performance with speedPack L for fast washing and automatic stainRemoval to avoid manual pre-treatment.
- speedPack L – Speed up your programmes, or wash in just 15 minutes.
- stainRemoval system – removes four types of stubborn stain without pre-treatment.
- Best Energy Efficiency label A - Our most energy-efficient washing machine.
- Outdoor – Gentle cleaning for water-repellent fabrics, seams and membranes.
- Efficient, quiet, and durable with guarantee - iQdrive with 10 year guarantee
Red wine ruined your favourite top? Not a problem. Did the kids forget to give you their laundry until late Sunday night? No biggie. Laundry might be one of the staples of adult life, but just looking at the handy tech Siemens has included in this washing machine, it sure doesn't seem so much of a chore now. The AntiStain system keeps all your clothes looking and feeling at their best, and the 15-minute quick wash is a lifesaver. Oh, and did we mention its A-rated energy performance? Mother Earth (and your bank account) says thanks.
Freestanding Design
This freestanding washing machine sits on its own, stacked or under the counter. You can place it anywhere where there’s a connection, which means if you move house you can just disconnect and go.
1400rpm spin speed
Spin speed refers to how quickly the drum can rotate in order to remove excess water out of clothes. The 1400rpm on this machine makes it ideal for doing everyday laundry, drying clothes just enough so that tees and shirts don't come out dripping wet whilst still ensuring not to damage the fabric.
iQdrive motor ensures a longer service life
Over time, conventional motors become worn from the mechanical friction of the carbon brushes. Siemens, being the clever designers they are, use their in-house designed brushless iQdrive motor that's virtually free from wear. And just in case you're still not convinced by their expertise, it comes with a 10‑year warranty.
waveDrum treats your clothes with care
Unique to Siemens, the waveDrum structure means even your most delicate clothes get a thorough, but gentle washing. Water is distributed evenly and the paddles rotate the laundry to the centre of the drum, giving your clothes an intensive clean whilst avoiding stretching and creasing.
Automatic Load Adjustment
Cleverly weighing each load automatically to provide a tailored cycle, the sensors in this washing machine adjust programme times precisely, ensuring optimum treatment for every garment. Your laundry comes out with that fresh, new feeling every time, plus you save water and energy.
Digital Display
Programme your next wash in no time with the easy-to-use navigational features and light-up digital display that counts down to let you know exactly how much time your chosen cycle has left, so you can effectively plan other tasks in between.
Quick Wash Cleans clothes in Under 30 Minutes
It's Sunday night and you've just realised you forgot to wash the little one's school uniform. No worries: the quick wash option has you covered. Cleaning clothes in under 30 minutes, the high-speed spin shortens drying times to ensure you'll never be short on a shirt or skirt.
Delicates Programme
The pain of hand washing your favourite blouse is over. Ideal for lingerie, lace or silk, take advantage of the delicate programme to keep your more treasured clothes looking at their best.
Wool friendly washing
Wash your woollen items without fear of shrinkage or felting with the tailored wool programme. Thanks to a clever cool down at the end of the wash phase preventing chill-shock when the cold rinse begins, there's no harmful movements that might agitate and damage the fibres.
Timer Delay Function
Want to keep your laundry smelling at its freshest? Use the time delay option to ensure you're not leaving your favourite tees and jeans damp in the washing machine for hours on end. You'll even be able to take advantage of off-peak electricity rates too.
Specifications
Performance |
|
Programmes/functions |
|
Key features |
|
Additional features |
|
Technical Information |
|
Product series | iQ500 |
Construction type | Free-standing |
Is this appliance intended to be built-in | No |
Type of control | Electronic |
Installation type | Free-standing |
Type of control settings | LCD, push-button |
Removable work top | No |
Door type | N/A |
Porthole | Glass window |
Loading type | Front |
Door hinge | Left |
Main colour of product | White |
Basic color of product | White |
Electrical connection rating | 2300 W |
Current | 10 |
Voltage | 220-240 V |
Voltage Maximum | 240 |
Frequency | 50-60 Hz |
Length of electrical supply cord | 210.0 cm |
Plug type | GB plug |
Height of removable worktop | -2 mm |
Adjustable feet | Yes - all |
Height of the product | 848 mm |
Height of the packed product | 880 mm |
Maximum adjustability feet | 12 mm |
Width of the product | 598 mm |
Depth of the product | 590 mm |
Depth of the packed product | 692 mm |
Width of the packed product | 653 mm |
Depth with open door 90 degree | 1073 mm |
Net weight | 73.5 kg |
Gross weight | 74.5 kg |
Wheels | No |
Designed for release of silver ions (EU 2017/1369) | No |
Energy Efficiency Class (Regulation (EU) 2017/1369) | A |
Energy Efficiency Index for the washing cycle (EU 2017/1369) | 48.8 |
Energy consumption in kWh per kg per cycle of eco 40-60 programme (EU 2017/1369) | 0.464 kWh/cycle |
Max temp inside textile during eco 40-60 programme at halfcapacity (EU 2017/1369) | 27 °C |
Max temp inside textile during eco 40-60 programme at quarter capacity (EU 2017/1369) | 23 °C |
Max temp inside textile during eco 40-60 programme at rated capacity (EU 2017/1369) | 38 °C |
Percentage of moisture contained in load after eco 40-60 programme at half capacity (EU 2017/1369) | 49 % |
Percentage of moisture contained in load after eco 40-60 programme at quarter capacity (EU 2017/1369) | 52 % |
Percentage of moisture contained in load after eco 40-60 programme at rated capacity (EU 2017/1369) | 50 % |
Airborne acoustical noise emissions (EU 2017/1369) | 71 dB re 1 pW |
Airborne acoustical noise emission class (EU 2017/1369) | A |
Power consumption in delay start (EU 2017/1369) | 1.10 W |
Power consumption in networked standby mode (EU 2017/1369) | 0.00 W |
Power consumption in standby mode (EU 2017/1369) | 0.50 W |
Power consumption in off-mode (EU 2017/1369) | 0.15 W |
Maximum capacity in kg (EU 2017/1369) | 9.0 kg |
Rinsing effectiveness of the eco 40-60 programme (EU 2017/1369) | 5.0 gram per kilogram |
Spin-drying efficiency class of eco 40-60 programme (EU 2017/1369) | B |
The spin speed in rpm of the eco 40-60 programme at half capacity (EU 2017/1369) | 1351 rpm |
The spin speed in rpm of the eco 40-60 programme at quarter capacity (EU 2017/1369) | 1351 rpm |
The spin speed in rpm of the eco 40-60 programme at rated capacity (EU 2017/1369) | 1351 rpm |
Washing efficiency index eco 40-60 programme (EU 2017/1369) | 1.031 |
Duration of eco 40-60 wash cycle in hours and mins at half capacity (EU 2017/1369) | 2:54 |
Duration of eco 40-60 wash cycle in hours and mins at quarter capacity (EU 2017/1369) | 2:22 |
Duration of eco 40-60 programme in hours and mins at rated capacity (EU 2017/1369) | 3:48 |
The water consumption of the eco programme in liters per cycle (EU 2017/1369) | 48 l/cycle |
Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme (EU 2017/1369) | 46 kWh/100 cycles |
Weighted average percentage of moisture contained in load after eco 40-60 programme (EU 2017/1369) | 50.5 |
Additional operational options | demo programme, stain table |
Automatic programmes | No |
Available languages display | English |
Balance control | Yes |
Cold wash option | Yes |
Degree of dirtiness recognition | No |
Foam control | Yes |
Digital countdown indicator | Yes |
Progress indicator | LED, LED-display |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
Spin speed options | Variable |
Skip spin | Yes |
Separate temperature control options | Steps |
Weight measurement | Yes |
Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
Capability of wireless communication | No |
Network broadband technology capability | N/A |
SIM card slot available | No |
Kind of remote access | No, only direct access |
Possibility of remote upgrade | No |
Possibility of remote update for maintenance | No |
Possibility of Voice Control | No |
Water plus | Yes |
Anti-crease function | Anti-crease phase at progr end |
Door opening | Handle |
Tub material | Plastic |
Drum volume | 65 l |
Drum material | Stainless steel |
Hot & cold water intake? | No |
Software update | No |
Start delay options | Continuous |
Stop delay or a start delay option | Stop |
Stop delay time max. | 24 h |
Interior light | Yes |
Kind of interior light | LED light |
Type of water protection system | Multiple water protection |
Euronics Product | No |
---|---|
Free Delivery | Yes |
Next Day Delivery | No |
Type | Freestanding washing machine |
Brands | Siemens |
Model | WG44G290GB |
EAN Code | 4242003900536 |
GTIN | 4242003900536 |
MPN | WG44G290GB |
Colour | White |
Capacity | 9 Kg |
Maximum spin speed | 1400 rpm |
Energy rating | A |
Warranty | 2 Year |
Features | Childproof Lock, Display |
Height | 83cm to 84.9cm |
Width | 59cm to 59.9cm |
Depth | 65cm to 69.9cm |
Installation | Please note this product should be installed by a qualified engineer, such as one of our Experts. |
Manufacturer | BSH Home Appliances Ltd |
Item Returns | This item can be returned |
Installation & Recycling
Enhance your shopping experience by opting for our hassle-free installation and recycling services. In addition to delivering your new appliance right to your doorstep in London, we offer seamless installation and professional removal of your old appliance. Simply select the installation option at the 'basket or checkout' page and let us take care of the rest. Charge applies.
Delivery Information
Please note that our delivery services are currently available only within Greater London.
Coverage areaProduct Features
- speedPack L – Speed up your programmes, or wash in just 15 minutes.
- stainRemoval system – removes four types of stubborn stain without pre-treatment.
- Outdoor – Gentle cleaning for water-repellent fabrics, seams and membranes.
- Dimensions (mm): H848 x W598 x D692
-
Siemens iQ500 WG56G2Z0GB 10kg, 1600rpm Washing Machine - White - A RatedNow Only £699.00 £899.00
-
Siemens iQ500 KG39NAIAT Built-In Fridge Freezer Frost Free - Stainless Steel - A RatedNow Only £1,299.00 £1,479.99
Login and Registration Form