Built-in freezer with Frost free and four freezer drawers for maximum convenience.
- No icing up of food and no need to defrost thanks to NoFrost
- Food is frozen quickly and gently – SuperFreeze
- Flexible increase in freezer volume – VarioRoom
Miele FNS 7140 E RE EU1;FNS7140E Built In Freezer
APPLIANCE CATEGORY
Freezer | • |
CONSTRUCTION TYPE
Built-in appliance | • |
Integrated appliance | • |
Door hinge | right |
Convertible door hinging | • |
Side-by-side enabled | • |
USER CONVENIENCE
Networking with Miele@home | • |
NoFrost | • |
VarioRoom | • |
SoftClose, can be retrofitted | • |
CONTROLS
Operating concept | SensorTouch |
SuperFreeze | • |
No. of temperature zones | 1 |
Sabbath mode | • |
Party mode | • |
EFFICIENCY AND SUSTAINABILITY
Energy efficiency class (A–G) | E |
Annual energy consumption in kWh | 191.42 |
Energy consumption in 24 h in kWh | 0.52 |
SAFETY
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Optical temperature alarm | • |
Power cut indication for freezer section | • |
TECHNICAL DATA
Niche width in mm min. | 560 |
Niche width in mm max. | 570 |
Niche height in mm min. | 874 |
Niche height in mm max. | 890 |
Niche depth in mm | 550 |
Appliance width in mm | 559 |
Appliance height in mm | 872 |
Appliance depth in mm | 544 |
Weight in kg | 38.00 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 16 |
Max. door front weight – freezer, in kg | 16 |
Climate class | SN-T |
4* freezer compartment in l | 87 |
Storage time in case of fault in h | 10 |
Freezer capacity in kg/24 h | 10.00 |
Noise class (A–D) | B |
Sound power in dB(A) re 1 pW | 35 |
Current consumption (mA) | 1300 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 2.20 |
Replacing lamps |
Euronics Product | No |
---|---|
Free Delivery | Yes |
Next Day Delivery | No |
Type | Integrated undercounter freezers |
Brands | Miele |
Model | FNS 7140 E RE EU1 |
EAN Code | 4002516379416 |
GTIN | 4002516379416 |
MPN | FNS7140E |
Energy rating | E |
Colour | White |
Warranty | 2 Year |
Height | 85cm to 89.9cm |
Width | 90cm to 94.9cm |
Depth | 50cm to 54.9cm |
Installation | Please note this product should be installed by a qualified engineer, such as one of our Experts. |
Manufacturer | The Miele Group |
Item Returns | This item can be returned |
Installation & Recycling
Enhance your shopping experience by opting for our hassle-free installation and recycling services. In addition to delivering your new appliance right to your doorstep in London, we offer seamless installation and professional removal of your old appliance. Simply select the installation option at the 'basket or checkout' page and let us take care of the rest. Charge applies.
Delivery Information
Please note that our delivery services are currently available only within Greater London.
Coverage areaProduct Features
- Freezer Capacity: 87 Litres
- Noise DB: 35 db
- Ice cube tray
- Dimensions (mm): H872 x W559 x D544
-
Miele KFN 7764 D Built In 70/30 Frost Free Fridge Freezer - Fully Integrated - D RatedNow Only £2,099.00 £2,150.00
Login and Registration Form